<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//southeastessex.greenparty.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/</loc>
		<lastmod>2021-05-10T16:32:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/02/15/candidate-for-southend-west-constituency-announced/</loc>
		<lastmod>2019-05-24T18:19:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/04/15/united-against-cancer-unit-move/</loc>
		<lastmod>2019-05-24T18:23:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/05/11/the-general-election-blame-game/</loc>
		<lastmod>2019-05-24T18:26:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/05/11/green-candidates-secure-more-of-the-vote/</loc>
		<lastmod>2019-05-24T18:27:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/09/24/essex-county-council-waste-strategy-goes-up-in-smoke/</loc>
		<lastmod>2019-05-24T18:29:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2015/11/10/green-action-help-with-beach-clean/</loc>
		<lastmod>2019-05-24T18:32:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2016/01/29/new-thames-crossing-proposals-point-to-further-air-pollution-for-essex/</loc>
		<lastmod>2019-05-24T18:34:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/05/04/south-east-essex-green-party-selects-general-election-candidates/</loc>
		<lastmod>2019-05-24T18:42:42+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/candidates-GE2017.jpg</image:loc>
			<image:caption><![CDATA[South East Essex parliamentary candidates Simon Cross, Dominic Ellis and Paul Hill]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/11/south-east-essex-green-party-elects-new-committee/</loc>
		<lastmod>2019-05-24T18:44:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/12/seegp-opposes-further-airport-expansion/</loc>
		<lastmod>2019-05-24T18:45:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/18/falling-recycling-rates-in-southend/</loc>
		<lastmod>2019-05-24T18:50:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/11/13/eastern-region-agm-2017/</loc>
		<lastmod>2019-05-24T18:59:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/11/24/southend-councils-conflict-of-interest-rule-threatened/</loc>
		<lastmod>2019-05-24T19:00:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/12/06/seegp-meets-with-friends-of-the-earth/</loc>
		<lastmod>2019-05-24T19:25:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/12/12/councillor-hoy-challenges-gagging-policy/</loc>
		<lastmod>2019-05-24T19:27:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/03/25/green-action-continues-community-litter-campaign/</loc>
		<lastmod>2020-05-22T21:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/27655528_2023445251267239_3236618789790140956_n-1.jpg</image:loc>
			<image:title><![CDATA[27655528_2023445251267239_3236618789790140956_n (1)]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/27336541_2023453871266377_4601078082061037420_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/27655528_2023445251267239_3236618789790140956_n-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/28947185_2049530171992080_1554970089615706606_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/facebook-5-512-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/03/14/nuclear-power-generation-threatens-essex/</loc>
		<lastmod>2020-05-22T21:12:42+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Bradwell_nuclear_power_station_from_south-west.jpg</image:loc>
			<image:title><![CDATA[Bradwell_nuclear_power_station,_from_south-west]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Bradwell_nuclear_power_station_from_south-west.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2017-12-12-at-18.52.46.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/28619012_10211386453843125_1077327953561707718_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/28827295_10211386483123857_2819916416949947192_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/CFletcher-New-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/02/27/seegp-concerns-over-local-homelessness/</loc>
		<lastmod>2020-05-22T21:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/eviction.jpg</image:loc>
			<image:title><![CDATA[eviction]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/eviction.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/02/25/thames-estuary-underground-coal-gasification-ucg/</loc>
		<lastmod>2020-05-22T21:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/RockyMountainFieldTest.png</image:loc>
			<image:title><![CDATA[RockyMountainFieldTest]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/RockyMountainFieldTest.png</image:loc>
			<image:caption><![CDATA[The Rocky Mountain UCG Facility]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/ucg2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/28336297_10211257759225840_474158848779323995_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/02/23/news-from-the-front-line-of-the-savesouthendnhs-campaign/</loc>
		<lastmod>2020-05-22T21:15:04+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM6000-WEB.jpg</image:loc>
			<image:title><![CDATA[_JVM6000 WEB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM6000-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/27752334_292606594598912_6283427950228562670_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2018-02-21-at-22.55.56.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2018-02-23-at-14.39.37.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/02/13/the-south-east-essex-green-party-challenges-stps-plans-open-letter/</loc>
		<lastmod>2020-05-22T21:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/36427066_10156578897247392_3116333342610423808_o.jpg</image:loc>
			<image:title><![CDATA[36427066_10156578897247392_3116333342610423808_o]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/12/02/seegp-launches-queensway-campaign/</loc>
		<lastmod>2020-05-22T21:18:43+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM5990-WEB.jpg</image:loc>
			<image:title><![CDATA[_JVM5990 WEB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM5990-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2017-12-01-at-15.40.04.jpg</image:loc>
			<image:caption><![CDATA[The proposed Queensway Regeneration Site]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2017-12-01-at-15.45.33.jpg</image:loc>
			<image:caption><![CDATA[The proposed Queensway Regeneration Site]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/11/26/south-east-essex-green-party-canvasses-opinion-in-hockley/</loc>
		<lastmod>2020-05-22T21:20:11+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM5960-WEB.jpg</image:loc>
			<image:title><![CDATA[_JVM5960 WEB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM5960-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/11/22/beaches-are-improving-say-green-action/</loc>
		<lastmod>2020-05-22T21:22:12+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/23659389_1981440712134360_1874039536556468658_n.jpg</image:loc>
			<image:title><![CDATA[23659389_1981440712134360_1874039536556468658_n]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/19/seegp-comments-on-planned-southend-eruv/</loc>
		<lastmod>2020-05-22T21:22:55+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/14mi-broken-lechis.jpg</image:loc>
			<image:title><![CDATA[14mi-broken-lechis]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/19/council-announces-new-architect-for-cliffslip-museum/</loc>
		<lastmod>2020-05-22T21:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/southend-museum-thames-estuary-750x400.jpg</image:loc>
			<image:title><![CDATA[southend-museum-thames-estuary-750x400]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/10/14/green-action-takes-part-in-joint-east-beach-clean/</loc>
		<lastmod>2020-05-22T21:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/BC-4-small-1.jpg</image:loc>
			<image:title><![CDATA[BC 4 small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2016/04/14/green-party-announces-southend-borough-council-candidates/</loc>
		<lastmod>2020-05-22T21:26:12+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/GPgroup.jpg</image:loc>
			<image:title><![CDATA[GPgroup]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2019/05/13/greens-launch-eu-campaign-in-southend-with-keith-taylor-mep/</loc>
		<lastmod>2020-05-22T21:32:38+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM7023small.jpg</image:loc>
			<image:title><![CDATA[_JVM7023small]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/11/29/greens-respond-to-james-duddridge-mps-comments-on-poverty/</loc>
		<lastmod>2020-05-22T21:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/duddridge-storehouse.jpg</image:loc>
			<image:title><![CDATA[duddridge storehouse]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/11/17/green-party-against-lower-thames-crossing/</loc>
		<lastmod>2020-05-22T21:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Route-Map.jpg</image:loc>
			<image:title><![CDATA[Route Map]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/11/16/essex-county-council-to-close-25-libraries/</loc>
		<lastmod>2020-05-22T21:35:27+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/IMGP0790.png</image:loc>
			<image:title><![CDATA[IMGP0790]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/07/09/a-dark-day-for-southend-healthcare/</loc>
		<lastmod>2020-05-22T21:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM6000-WEB.jpg</image:loc>
			<image:title><![CDATA[_JVM6000 WEB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/36427066_10156578897247392_3116333342610423808_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM6000-WEB.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/05/08/ten-reasons-to-join-the-green-party-in-south-east-essex/</loc>
		<lastmod>2020-05-22T21:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/30226061_10214354575291129_8784440436631535616_o.jpg</image:loc>
			<image:title><![CDATA[30226061_10214354575291129_8784440436631535616_o]]></image:title>
			<image:caption><![CDATA[Freya Fletcher, Clare Fletcher, Vida Guildford]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/04/09/the-campaign-to-get-green-voices-on-southend-borough-council-has-begun/</loc>
		<lastmod>2020-05-22T21:38:53+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/29748459_1660526967335986_1486879086_o.jpg</image:loc>
			<image:title><![CDATA[29748459_1660526967335986_1486879086_o]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/29746609_1660526757336007_108312190_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JVM5975-WEB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/30226061_10214354575291129_8784440436631535616_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/05/19/greens-call-for-responsible-ppe-use-in-southend/</loc>
		<lastmod>2020-05-23T20:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/JVM7251-small.jpg</image:loc>
			<image:title><![CDATA[_JVM7251 small]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/PPELitter-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/03/06/greens-open-new-office-in-southend/</loc>
		<lastmod>2020-05-23T20:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/Green-Party-Night-1-95-1.jpg</image:loc>
			<image:title><![CDATA[Green Party Night 1-95]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/Green-Party-Night-1-88.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2019/11/22/southend-greenfest-2020/</loc>
		<lastmod>2020-05-23T20:54:18+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/Southend-GreenFest-Strap-2020-scaled.jpg</image:loc>
			<image:title><![CDATA[Southend-GreenFest-Strap-2020]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2019/03/11/greens-select-our-candidates-for-the-2019-local-elections/</loc>
		<lastmod>2020-05-23T20:55:11+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Splash-banner-Graphic-LE19.jpg</image:loc>
			<image:title><![CDATA[Splash banner Graphic LE19]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/MN10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/11/23/seegp-comments-on-the-fossetts-for-the-people-campaign/</loc>
		<lastmod>2020-05-23T20:56:31+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/fossetts.jpg</image:loc>
			<image:title><![CDATA[fossetts]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/fossetts.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screenshot-2018-11-25-at-20.30.01-copy.png.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/10/18/residents-win-campaign-against-cliffslip-museum/</loc>
		<lastmod>2020-05-23T20:58:41+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/southend-museum-thames-estuary-750x400.jpg</image:loc>
			<image:title><![CDATA[southend-museum-thames-estuary-750x400]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/Screen-Shot-2017-12-12-at-14.48.16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/09/29/greens-respond-to-proposed-southend-bypass/</loc>
		<lastmod>2020-05-23T20:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/IMG_0132.jpg</image:loc>
			<image:title><![CDATA[IMG_0132]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/09/24/greens-call-public-meeting-over-55m-museum/</loc>
		<lastmod>2020-05-23T21:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/southend-museum-thames-estuary-750x400.jpg</image:loc>
			<image:title><![CDATA[southend-museum-thames-estuary-750x400]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/07/23/greens-attend-southend-pride-2018/</loc>
		<lastmod>2020-05-23T21:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37611424_10156637125357392_7980068047924756480_o.jpg</image:loc>
			<image:title><![CDATA[37611424_10156637125357392_7980068047924756480_o]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37126990_1999386600373137_7172611529102065664_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37265105_10215000359694951_2117860618609360896_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37175315_2031478580255427_4113761259982159872_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37322668_10215010050857224_6717617438386552832_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37585966_10156633661677392_5057292328541093888_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/IMG_2462.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37626288_10156637114892392_6489976827304476672_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37609829_10156637123552392_6551463239811596288_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/37595601_10156637123212392_6308166790035800064_o.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/05/30/central-southend-community-policing-meeting-may-18/</loc>
		<lastmod>2020-05-23T21:01:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2018/04/28/southend-conservative-candidate-in-leaflet-fiasco/</loc>
		<lastmod>2020-05-23T21:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JHEM-Comp.jpg</image:loc>
			<image:title><![CDATA[JHEM Comp]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/1234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/JHEM-Comp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/05/28/thomas-love-on-seaway-and-southends-cinema-history/</loc>
		<lastmod>2020-05-28T20:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/TLove-01-169-scaled.jpg</image:loc>
			<image:title><![CDATA[TLove 01 169]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/05/28/seaway-scheme-approved-by-council/</loc>
		<lastmod>2020-06-17T10:03:56+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/queensbury-roundabout-August-2019-1320x590-1.jpg</image:loc>
			<image:title><![CDATA[queensbury-roundabout-August-2019-1320x590]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/assets/files/SEEGP/seaway-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/assets/files/SEEGP/Images/TLove%20WEBSQ%2001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2017/12/18/seegp-joins-cliffs-campaign/</loc>
		<lastmod>2020-06-17T11:13:03+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2019/05/25439884_10155030800771161_7825300755176703624_o-1.jpg</image:loc>
			<image:title><![CDATA[25439884_10155030800771161_7825300755176703624_o (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/03/10/greens-launch-petition-against-loss-of-parkland-in-southchurch/</loc>
		<lastmod>2020-06-17T12:57:56+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/JBates-01SMALL.jpg</image:loc>
			<image:title><![CDATA[JBates 01SMALL]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/05/SParkCarProposal2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/08/17/sbc-unambitious-2030-tree-policy/</loc>
		<lastmod>2020-08-19T13:09:36+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/08/JMullett-WEB.jpg</image:loc>
			<image:title><![CDATA[JMullett]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://southeastessex.greenparty.org.uk/news/2020/11/16/greens-support-landlord-licensing-scheme/</loc>
		<lastmod>2020-11-16T21:41:08+00:00</lastmod>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/11/WARDS.jpg</image:loc>
			<image:title><![CDATA[WARDS]]></image:title>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/11/ASB.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://southeastessex.greenparty.org.uk/wp-content/uploads/sites/32/2020/11/property.jpg</image:loc>
		</image:image>
		<image:image>
